Gear Up for Group Rides with Garmin's
Tread GPS / Communicator / Super-device.
Feature Summary: Tread™ Powersport Navigator with Group Ride Radio
- Rugged, weather-resistant (IPX7)1 powersport navigator with 5.5” glove-friendly and ultrabright touchscreen for off-road adventures
- Stay connected to your friends with the Group Ride Radio featuring push-to-talk fist mic and group tracking for up to 20 riders (see note 1)
- Preloaded topographic and street maps of North America, including public land boundaries, U.S. Forest Service roads and trails with Motor Vehicle Use Maps, and downloadable BirdsEye Satellite Imagery
- Powered mount and wiring harness with tube mount secure the Tread™ navigator to your powersport vehicle
- Use the Tread™ app (note 2) to sync your waypoints, tracks and routes across devices, plus get easy GPX Import/Export and access to live weather
- Pair with compatible inReach® satellite communicators to stay in touch globally via two-way messaging and access weather and interactive SOS
- Built-in altimeter, barometer, compass, gyroscope and pitch and roll gauges help you navigate challenging terrain
- Points of interest from the iOverlander™ database and Ultimate Public Campgrounds data mean that you don’t need a cell signal to find established, wild and dispersed campsites
- Pairs with other Garmin off-road products, including the Garmin PowerSwitch™ digital switch box to control your vehicle’s 12-volt accessories and the BC™ 40 wireless camera with tube mount for front- or rear-facing coverage (each sold separately)
Jump to Owner Manual for extreme details
The included Group Ride Radio allows tracking for up to 20 riders with no cellular coverage needed. Plus, the push-to-talk fist mic lets you easily stay in communication with your Group Ride friends. Pair Tread with your helmet or headset (not included) enabled with BLUETOOTH® technology for hands-free communication.
Purpose-built for all-terrain use, Tread stands up to anything the elements can throw at it. It’s IPX7-rated for water-resistance and built to U.S. military standard 810 for thermal and shock resistance.
With its ultrabright 5.5” glove-friendly touchscreen, the Tread navigator is designed for easy viewing in bright sunlight or pitch dark. It can be mounted in portrait or landscape mode.
Tread features preloaded topographic and street maps of North America with U.S. Forest Service Roads and trails and Motor Vehicle Use Maps for full-sized 4x4s, side-by-side, ATVs and motorcycles.
Access public land boundaries for national forests, Bureau of Land Management (BLM), wilderness areas and more. Also, see private land boundaries and landowner information for parcels greater than 4 acres.
Download high-resolution BirdsEye Satellite Imagery directly via Wi-Fi® connectivity, with no annual subscription required.
Track your Adventures and Keep in Touch with your Friends
Use the Tread app to sync waypoints, tracks, routes and collections across your devices, including your mobile device, computer and Tread navigator. Easily import and share GPX files, too.
The included powered mount and wiring harness with tube mount secure your Tread navigator to your powersport vehicle for riding over rough terrain.
For tough-terrain guidance, built-in sensors include an altimeter, barometer, compass and pitch/roll gauges.
Pair your Tread powersport navigator with one of the compatible InReach global satellite communicators (sold separately) for two-way text messaging, interactive SOS and weather.
Get spoken turn-by-turn directions if you choose to take Tread with you when you head back to civilization and want on-road navigation. Includes driver alerts for sharp curves, red light/speed cameras and more.
Onboard Tools for the Ultimate Off-Road Experience
Weather ahead? Pair Tread with your compatible smartphone, and download the Tread app to access live weather, storm alerts, animated radar and more2.
A built-in media player lets you easily control music loaded on your compatible smartphone on the navigator’s display — and hear your tunes through your helmet or headset (sold separately) enabled with BLUETOOTH technology.
What’s around your side-by-side? Maximize visibility by pairing Tread with a rugged BC™ 40 wireless camera with tube mount (sold separately). It easily mounts to your vehicle’s tube frame, flat panel or roll cage.
Pair Tread with the compatible Garmin PowerSwitch™ digital switch box (sold separately) to enable on-screen control for your side-by-side’s 12-volt electronics — light bars, differential locks and more.
Tread comes preloaded with iOverlander™ points of interest and Ultimate Public Campgrounds, so you don’t need a cell signal to route to the best-established, wild and dispersed campsites.
Product Details
Physical & Performance
Display size | 4.8”W x 2.7”H (12.1 x 6.8 cm); 5.5” diagonal (13.9 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 1280 x 720 pixels |
GPS | Yes |
Physical dimensions | 5.8”W x 3.5”H x 1”D (8.8 x 14.8 x 2.4 cm) |
Weight |
9.2 oz (262 g) |
Display type | multi-touch, glass, high brightness HD color TFT with white backlight |
Battery life |
up to 6 hours (up to 3.5 hours at 100% backlight) |
Water rating | IPX7 |
Maps & Navigation
Navigate-a-track navigation | Yes |
Preloaded street maps | Yes |
External memory storage | yes (256 GB max microSD™ card) |
Ability to add maps | Yes |
Features
Ultimate Public Campgrounds | Yes |
Wi-Fi® map and software updates | Yes |
Automatically identifies areas of biggest time gain | No |
Round trip routing | No |
Speed limit changes | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Magnetic Mount | No |
Access to live services via app (traffic, weather, etc.) | Yes |
Interior and exterior recording | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded private land parcel maps | Yes |
Service History Log | No |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Simple truck profile | No |
LiveTrack via app | No |
RV Parks & Services directory | No |
Voice-activated navigation (operate device with spoken commands) | No |
True Optimal Lap™ with video | No |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | No |
Number of switch outputs | No |
Route shaping through preferred cities/streets | Yes |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Driving performance scores | No |
True Track Positioning™ (your racing line) | No |
Wireless ANT+® technology | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Pair with compatible inReach® devices | Yes |
Smart notifications via app | Yes |
Truck & Trailer Services directory | No |
Dust rating | No |
Mile marker info - Trucking | No |
Includes map updates | Yes |
Barometric altimeter | Yes |
Dual-orientation display | Yes |
Planned & dynamic fuel stops | No |
Includes traffic | yes (with Garmin Tread app) |
Handlebar mount (up to 1") | No |
Fist mic compatibility | Also works with other MURS VHF radios (151 MHz - 154 MHz) |
Pitch and Roll gauges | Yes |
Sunrise/sunset times - RV | No |
Bluetooth® calling | Yes (works with Bluetooth®-compatible helmet, headset or smartphone; BLE capable) |
BLUETOOTH® connectivity | No |
Mile marker info - RV | No |
State & country border notices - Trucking | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
Radio Frequency Band | MURS (151-154 MHz) |
State border notices - RV | No |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Drop rating | MIL-STD-810 |
Load-to-dock guidance | No |
Track support | No |
Radio transmitted canned messages | Yes |
Internal storage | 32 GB |
HOS violation warnings | No |
1" ball adapter with AMPS plate | Yes |
Amazon Alexa voice service | No |
Data cards | microSD™ card (not included) |
Screw-down mount | No |
Backup camera compatible | yes (BC™ 40) |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
iOverlander™ points of interest | Yes |
Clarity ™ HDR | No |
Max amps per switch output | No |
Sunlight readable and weather resistant | No |
Group Ride voice communications | yes (with included fist mic or paired BLUETOOTH headset) |
Includes automotive mount | No |
Supports multiple users | No |
IFTA fuel logging capability | No |
Stores history of all on-track performance | No |
Group Ride update rate | 2.5 sec |
Preloaded topographical maps | Yes |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | Yes |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | Yes |
VIRB® control | No |
GLONASS | No |
Downloadable Satellite Imagery | yes (BirdsEye) |
Preloaded global track database | No |
TripAdvisor® Traveler Ratings | Yes |
Group Ride tracking | up to 20 riders simultaneously |
Built-in Spotify® & Pandora® music players | No |
Removable battery | No |
Audio line-out/headphone jack | No |
Garmin Adventurous Routing™ | No |
Glove-friendly touchscreen | No |
Powered magnetic mount | No |
Image processing | No |
Session comparisons | No |
Elevation profile | No |
Custom map support | No |
Sunrise/sunset times - Trucking | No |
3D Terrain | Yes |
Compatible with Group Ride Radio | Yes (included) |
TOPO map support | No |
Point-to-point navigation | Yes |
Millions of Foursquare® points of interest | No |
Tube mount (1.5" - 2.375") | Yes |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Preloaded US public land boundaries | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | No |
Real-time audio cues/audio coaching | No |
Supports multiple cars | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Downloadable USGS Quad Sheets | No |
Max amps total | No |
10 Hz multi-GNSS positioning | No |
Pair with Garmin PowerSwitch | Yes |
Easy trip planning (GPX file sharing) | No |
Compass | Yes |
Compatible with Garmin Explore™ app | No |
Galileo | Yes |
Truck-specific speed limits | No |
Group Ride Range | up to 8 mi |
Incident Detection (G-Sensor) | No |
Popular truck route data | No |
3-D buildings and terrain | No |
In the Box
- Tread
- Fist mic
- VHF antenna
- Antenna mount kit
- Tube mount kit
- High-current power cable
- Trim ring kit (blue, black, red and green)
- USB cable
- Documentation